BrisSUP Club Inc.
powered by TidyHQCalendar of Events
Calendar of Events
BrisSUP Annual Calendar 2026
Here is our new Annual Calendar so you can see at a glance what events are coming up. Full details of events, plus any date changes etc. will be posted on the BrisSUP Facebook group closer to the event.
To take part in most BrisSUP activities you need to be a BrisSUP financial member. To join BrisSUP you also pay a member affiliation for Paddle Australia and Paddle Queensland because that will cover you for insurance and give you access to all the PQ and PA benefits.
We offer a range of activities for our members.
- Raby Bay training & social paddling - The club meets every Saturday, Beach 2 Masthead Drive, Cleveland, (unless there is another BrisSUP event happening that day).
- Popup paddles: Experienced members sometimes offer Popup Paddles. These are informal social paddles organised at short notice and advertised on our Facebook Group. You must be a financial Club member to come along. Details of the paddle, suitability for experience level are usually included.
- Club Race Calendar - See our Races & Training page for details of club racing. We encourage novice paddlers to come along to our races to build up fitness and experience.
- Tuesday Time Trials & Training at Manly Marina - September to April approx. (when seasonal light conditions permit)
- Paddle Queensland Events - Event Calendar - Paddle Queensland
Membership details Memberships - Join the Club | BrisSUP Club Inc. | TidyHQ. All financial members of BrisSUP are also members of Paddle Queensland (PQ) and Paddle Australia (PA) and get the benefit of access to all activities offered by PQ and PA and their associated clubs.
BrisSUP Annual Calendar 2026
[Calendar dates may change due to weather & other factors. Please check Facebook for updates)
| Month | Date & Day | Event | Details | Month | Date & Day | Event |
Details |
| January | Saturday 3 | Raby Bay training | July | Saturday 4 | Raby Bay training | ||
| January | Sunday 4 | July | Sunday 5 | ||||
| January | Saturday 10 | Raby Bay training | July | Saturday 11 | Raby Bay training |11-14 Scotts Head Paddle Games (external) | ||
| January | Sunday 11 | July | Sunday 12 | Club Distance Race, Nudgee Creek Boat Ramp | |||
| January | Saturday 17 | Beginners SUP Day | July | Saturday 18 | |||
| January | Sunday 18 | July | Sunday 19 | ||||
| January | Saturday 24 | Raby Bay training | July | Saturday 25 | Lake Kurwongbah Sunset social paddle | ||
| January | Sunday 25 | July | Sunday 26 | ||||
| january | Monday 26 | Australia Day Family Day | August | Saturday 1 | Elliott Heads, 4670 SUP | ||
| January | Saturday 31 | Coochiemudlo Island popup paddle | August | Sunday 2 | Triseries Clearwater Classic Elliott Heads | ||
| February | Sunday 1 | August | Saturday 8 | ||||
| February | Saturday 7 | Raby Bay/Paddle Qld Sprint Champs Lk Samsonvale | August | Saturday 15 | Raby Bay training | ||
| February | Sunday 8 | August | Sunday 16 | ||||
| February | Saturday 14 | August | Saturday 22 | Raby Bay training | |||
| February | Sunday 15 | August | Sunday 23 | ||||
| February | Saturday 21 | Raby Bay technical skills & training | August | Saturday 29 | Tech Race 2, Bells Beach Clontarf | ||
| February | Sunday 22 | August | Sunday 30 | ||||
| February | Saturday 28 | ||||||
| March | Sunday 1 | Tech Race 1 Wellington Point + Social paddle 8am start | 7:30am Race briefing. 8am starts | September | Saturday 5 | Raby Bay training | |
| March | Saturday 7 | Raby Bay training | September | Sunday 6 | PQ Varsity Lakes Marathon | ||
| March | Sunday 8 | September | Saturday 12 | Raby Bay training | |||
| March | Saturday 14 | Raby Bay training | September | Sunday 13 | |||
| March | Sunday 15 | September | Saturday 19 | Raby Bay training | |||
| March | Saturday 21 | Three Creeks Shorncliffe Social Paddle | September | Sunday 20 | |||
| March | Sunday 22 | September | Saturday 26 | ||||
| March | Saturday 28 | Raby Bay training | September | Sunday 27 | Coochie Classic Triseries | ||
| March | Sunday 29 | ||||||
| April | Friday3 | Easter | October | Saturday 3 | Raby Bay training | ||
| April | Saturday 4 | Easter | October | Sunday 4 | |||
| April | Sunday 5 | Easter | October | Saturday 10 | Raby Bay training | ||
| April | Monday 6 | Easter | October | Sunday 11 | |||
| April | Saturday 11 | National Champs Canberra 9-11 | October | Saturday 17 | Raby Bay training | ||
| April | Sunday 12 | Hinze Dam, Advancetown, Social paddle | October | Sunday 18 | |||
| April | Saturday 18 | October | Saturday 24 | Race the Bay, Triseries Sunshine Coast SUP | |||
| April | Sunday 19 | PQ race: Tingalpa Trot (in lieu of Club race | October | Sunday 25 | Race the Bay, Triseries Sunshine Coast SUP | ||
| April | Saturday 25 | Raby Bay training | October | Saturday 31 | Raby Bay training | ||
| April | Sunday 26 | November | Sunday 1 | ||||
| May | Saturday 2 | Raby Bay training | November | Saturday 7 | Club Tech Race Final + presentations | ||
| May | Sunday 3 | November | Sunday 8 | ||||
| May | Saturday 9 | Cudgen Creek, Kingscliffe Social Paddle | November | Saturday 14 | Raby Bay training | ||
| May | Sunday 10 | November | Sunday 15 | ||||
| May | Saturday 16 | Raby Bay training | PQ Moreton Bay Ocean Paddle | November | Saturday 21 | Raby Bay training | ||
| May | Sunday 17 | November | Sunday 22 | Christmas social drinks etc. TBC | |||
| May | Saturday 23 | Brunswick Heads Club SUP Camp weekend (Mullum2Bruns) | November | Saturday 28 | Raby Bay training | ||
| May | Sunday 24 | Brunswick Heads | November | Sunday 29 | |||
| May | Saturday 30 | Raby Bay training | December | Saturday 5 | Raby Bay training | ||
| May | Sunday 31 | December | Sunday 6 | ||||
| June | Saturday 6 | Raby Bay training | December | Saturday 12 | Raby Bay training | ||
| June | Sunday 7 | PQ race: War on Lake Orr. Varsity Lakes | December | Sunday 13 | Christmas lights paddle Birkdale | ||
| June | Saturday 13 | Raby Bay training | December | Saturday 19 | Raby Bay training | ||
| June | Sunday 14 | December | Sunday 20 | ||||
| June | Saturday 20 | PQ race: Nordic Kayaks Beach to Beach (TBC)race; | December | Saturday 26 | |||
| June | Sunday 21 | December | Sunday 27 | ||||
| June | Saturday 27 | Sunrise paddle Wellington Point TBC (weather) | |||||
| June | Sunday 28 | Sunrise paddle Wellington Point TBC |
